Analyst coverage and company compiled consensus
Company compiled consensus
FY27
| Average | High | Low | |
|---|---|---|---|
| Total Group revenue % change vs FY26 | (1)% | 2% | (2)% |
| Total Group revenue £m | 2,894 | 2,978 | 2,851 |
| Total UK accommodation and F&B revenue % change vs FY26 | (3)% | 0% | (5)% |
| Total UK accommodation and F&B revenue £m | 2,584 | 2,667 | 2,538 |
| Total UK RevPAR % change vs FY26 | 0.8% | 1.6% | 0.0% |
| Group PBT £m | 394 | 404 | 379 |
FY28
| Average | High | Low | |
|---|---|---|---|
| Total Group revenue % change vs FY27 | 2% | 6% | 0% |
| Total Group revenue £m | 2,966 | 3,085 | 2,859 |
| Total UK accommodation and F&B revenue % change vs FY27 | 1% | 5% | (2)% |
| Total UK accommodation and F&B revenue £m | 2,601 | 2,741 | 2,508 |
| Total UK RevPAR % change vs FY27 | 2.2% | 4.2% | 1.0% |
| Group PBT £m | 434 | 452 | 407 |
Publish date: 15 June 2026
Please note that estimates from 10 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 30 April to 9 June 2026.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.