Analyst coverage and company compiled consensus
Company compiled consensus
FY25
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY24 | 0% | 2% | (4)% |
Total Group revenue £m | 2,969 | 3,023 | 2,829 |
Total UK accommodation and F&B revenue % change vs FY24 | (1)% | 0% | (7)% |
Total UK accommodation and F&B revenue £m | 2,734 | 2,780 | 2,584 |
Group PBT £m | 519 | 549 | 405 |
FY26
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY25 | 1% | 4% | (4)% |
Total Group revenue £m | 2,990 | 3,153 | 2,722 |
Total UK accommodation and F&B revenue % change vs FY25 | (1)% | 2% | (5)% |
Total UK accommodation and F&B revenue £m | 2,713 | 2,818 | 2,456 |
Group PBT £m | 578 | 642 | 433 |
Publish date: 5 July 2024
Please note that estimates from 18 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 10 May 2024 to 2 July 2024.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.
Goodbody
David Brohan
david.brohan@goodbody.ie
Kepler Cheuvreux *
Julien Richer
jricher@keplercheuvreux.com