Analyst coverage and company compiled consensus
Company compiled consensus
FY23
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY20 | 14% | 19% | 12% |
Total Group revenue £m | 2,354 | 2,464 | 2,303 |
Total UK accommodation and F&B revenue % change vs FY20 | 11% | 15% | 8% |
Total UK accommodation and F&B revenue £m | 2,267 | 2,352 | 2,214 |
Group PBT £m | 237 | 247 | 220 |
FY24
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY20 | 25% | 28% | 19% |
Total Group revenue £m | 2,570 | 2,634 | 2,458 |
Total UK accommodation and F&B revenue % change vs FY20 | 17% | 19% | 14% |
Total UK accommodation and F&B revenue £m | 2,393 | 2,440 | 2,332 |
Group PBT £m | 355 | 387 | 296 |
Please note that estimates from 8 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 29 April 2022 to 5 May 2022.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.