Analyst coverage and company compiled consensus
Company compiled consensus
FY24
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY23 | 14% | 15% | 13% |
Total Group revenue £m | 2,989 | 3,030 | 2,961 |
Total UK accommodation and F&B revenue % change vs FY23 | 12% | 13% | 10% |
Total UK accommodation and F&B revenue £m | 2,799 | 2,833 | 2,755 |
Group PBT £m | 557 | 582 | 512 |
FY25
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY24 | 5% | 8% | 0% |
Total Group revenue £m | 3,136 | 3,210 | 2,961 |
Total UK accommodation and F&B revenue % change vs FY24 | 3% | 6% | (3)% |
Total UK accommodation and F&B revenue £m | 2,890 | 2,979 | 2,669 |
Group PBT £m | 569 | 604 | 438 |
Publish date: 1 November 2023
Please note that estimates from 18 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 14 September 2023 to 1 November 2023.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.
Goodbody
David Brohan
david.brohan@goodbody.ie
Kepler Cheuvreux *
Julien Richer
jricher@keplercheuvreux.com