Analyst coverage and company compiled consensus
Company compiled consensus
FY26
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY25 | (2)% | (1)% | (7)% |
Total Group revenue £m | 2,854 | 2,896 | 2,724 |
Total UK accommodation and F&B revenue % change vs FY25 | (4)% | (2)% | (8)% |
Total UK accommodation and F&B revenue £m | 2,593 | 2,641 | 2,466 |
Total UK RevPAR % change vs FY25 | (1.5)% | (0.0)% | (2.1)% |
Group PBT £m | 465 | 478 | 450 |
FY27
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY26 | 4% | 5% | 2% |
Total Group revenue £m | 2,961 | 3,018 | 2,848 |
Total UK accommodation and F&B revenue % change vs FY26 | 3% | 4% | 1% |
Total UK accommodation and F&B revenue £m | 2,659 | 2,750 | 2,543 |
Total UK RevPAR % change vs FY26 | 1.9% | 3.3% | 1.0% |
Group PBT £m | 502 | 543 | 466 |
Publish date: 8 July 2025
Please note that estimates from 9 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 2 May 2025 to 25 June 2025.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.