Targets and progress 2011/12 - Whitbread Group PLC
Team & community
| Target | Details | Progress |
|---|---|---|
| Achieve 3,000 qualifications from Whitbread Hotels & Restaurant Apprenticeship scheme by 2011 | We continue to provide industry leading team and community programmes; 3,600 skills based nationally recognised qualifications have been already awarded to our Hotel and Restaurant team members and we currently have a further 650 people in learning | |
| 400 Costa learners trained by 2011 | In Costa 558 team members have graduated from our development programme, we have trained 2,000 Barista Maestros | |
| Raise £1 million for WaterAid by 2011 | Our charity target of raising £1 million for WaterAid was achieved in late 2011, helping more than 66,000 people in India gain access to a long-term supply of safe water, improved sanitation and hygiene education | |
| To raise funds for and build Costa Foundation schools sufficient to educate 15,000 children in coffee-growing communities by 2012 | This year we have raised £750k for our Costa Foundation, bringing our total since we started to £2.5m this has enabled us to open 24 schools, providing education to 14,518 children and jobs for 312 teachers and support staff. |
Customer
| Target | Details | Progress |
|---|---|---|
| 100% of all UK Costa Coffee production to be Rainforest Alliance certified by June 2010 | We continue to serve 100% Rainforest Alliance certified Costa Coffee in all countries, except in India, where we will meet this target in June 2012 | |
| To communicate our Responsible Sourcing Policy to all our suppliers by March 2011 | We wrote to our entire supplier base (over 3,000 suppliers) to share our policy and include a copy of the Policy in all new tenders |
Environment
| Target | Details | Progress |
|---|---|---|
| Reduce our relative operational (scope 1 and 2) carbon emissions by 26% vs. a 2009 baseline by 2020 | Our significant investment and innovation in energy reduction initiatives has enabled us to achieve an absolute carbon emission reduction of 0.75%, whilst opening 29 new sites (incorporating 4,055 new bedrooms) and growing revenue by 11.49%. Relative to sales, our carbon emission efficiency has improved by 10.97%. This performance will enable us to achieve our target ahead of schedule | |
| Achieve 80% of waste diverted from landfill from Whitbread Hotels & Restaurants sites by February 2012 | We have diverted 83% of waste from our hotels and restaurants away from landfill and are now setting a new target for zero waste to landfill from our operations | |
| Achieve a relative 20% reduction in water consumption in our Hotels and Restaurant portfolio against a 2009 baseline by 2020 | To achieve our target we need to reduce our relative water consumption by a minimum average amount of 2% every year. In 2011/12 we have achieved a 5.09% reduction in water use relative to sales. This keeps us well on track to meet our target | |
| Launch a purpose-built 'green hotel and restaurant' at Burgess Hill, West Sussex (to open in Autumn 2010) | We continue to lead our sector in sustainable construction and energy efficiency - opening our 10th green site in Jan 2012: The Table Table restaurant and Premier Inn in Camborne, Cornwall. This site includes numerous energy and water saving features including Solar PV and electric car charging pods |
Key
-
Target not met
-
Not yet on track to meet target
-
On track to meet target
-
Target met
-
New target
FOLLOW US ON