Target towns
Town |
Target Location |
Rooms Required |
Format |
GREATER LONDON |
|||
| ACTON | Acton A40 | 100 | Standalone |
| BARNET | Barnet | 60 | Joint Site |
| BATTERSEA | Battersea | 150 | Standalone |
| BATTERSEA | Clapham Junction | 100 | Standalone |
| BAYSWATER | Bayswater | 200 | Standalone |
| BECKENHAM | Beckenham | 60 | Joint Site |
| BERMONDSEY | Surrey Quays | 80 | Standalone |
| BRENTFORD | Brentford | 120 | Joint Site/Standalone |
| BRIXTON | Brixton | 120 | Standalone |
| CAMDEN | Camden Town | 200 | Standalone |
| CANARY WHARF | Canary Wharf | 300 | Standalone |
| CHARING CROSS RD | West End/Soho | 200 | Standalone |
| CHELSEA | Chelsea | 150 | Standalone |
| CHISWICK | Chiswick | 80 | Standalone |
| CITY | Barbican | 100 | Standalone |
| EARLS COURT | South Kensington/Earls Court | 180 | Standalone |
| ELTHAM | Eltham | 80 | Joint Site/Standalone |
| EUSTON | Euston | 300 | Standalone |
| FARRINGDON | Farringdon | 250 | Standalone |
| FARRINGDON | Finsbury/Clerkenwell | 150 | Standalone |
| FINCHLEY | Finchley | 80 | Joint Site/Standalone |
| FULHAM | Fulham | 150 | Standalone |
| GOLDERS GREEN | Hendon | 100 | Standalone |
| GREENWICH | Greenwich Peninsula | 200 | Standalone |
| HAMMERSMITH | Hammersmith | 250 | Standalone |
| HAMPSTEAD | West Hampstead | 150 | Standalone |
| HARROW | Harrow | 80 | Joint Site/Standalone |
| HEATHROW OUTER | Uxbridge | 100 | Joint Site/Standalone |
| HOLBORN | Mid Town | 500 | Standalone |
| ILFORD | Ilford | 80 | Joint Site/Standalone |
| KENNINGTON | Vauxhall | 200 | Standalone |
| KILBURN | Kilburn A5 | 80 | Joint Site/Standalone |
| KINGS CROSS | Kings Cross | 300 | Standalone |
| KINGSTON UPON THAMES | Kingston | 150 | Joint Site/Standalone |
| MARYLEBONE | Baker Street | 150 | Standalone |
| MARYLEBONE | Marylebone | 150 | Standalone |
| MOORGATE | Moorgate | 200 | Standalone |
| NEW MALDEN | New Malden | 80 | Joint Site/Standalone |
| NOTTING HILL | Notting Hill | 150 | Standalone |
| ORPINGTON | Orpington | 80 | Joint Site/Standalone |
| OXFORD STREET | Bond Street | 250 | Standalone |
| OXFORD STREET | Marble Arch | 250 | Standalone |
| OXFORD STREET | Oxford Circus | 250 | Standalone |
| OXFORD STREET | Tottenham Court Road | 250 | Standalone |
| PADDINGTON/MARYLEBONE | Paddington Station | 400 | Standalone |
| PICCADILLY | Green Park | 250 | Standalone |
| PICCADILLY | Piccadilly Circus | 250 | Standalone |
| PUTNEY | Putney | 120 | Standalone |
| SHEPHERDS BUSH | Shepherds Bush | 100 | Standalone |
| SHEPHERDS BUSH | White City | 80 | Standalone |
| SIDCUP | Sidcup Centre | 100 | Joint Site/Standalone |
| SOUTH KENSINGTON | Earls Court/South Kensington | 120 | Standalone |
| SOUTHWARK | Blackfriars Road/Southwark | 300 | Standalone |
| SOUTHWARK | Borough Market | 120 | Standalone |
| SOUTHWARK | London Bridge | 200 | Standalone |
| ST JOHNS WOOD | St Johns Wood | 120 | Standalone |
| STREATHAM | Streatham | 80 | Joint Site/Standalone |
| SURBITON | Tolworth | 100 | Joint Site/Standalone |
| TEDDINGTON | Hampton Court | 80 | Joint Site/Standalone |
| THE STRAND | Charing Cross | 250 | Joint Site/Standalone |
| THE STRAND | Covent Garden | 150 | Standalone |
| TOTTENHAM | Tottenham Hale | 80 | Standalone |
| TOTTENHAM CT RD | Bloomsbury | 250 | Standalone |
| TOTTENHAM CT RD | Fitzrovia | 250 | Standalone |
| UPPER HOLLOWAY | Highbury Corner | 120 | Standalone |
| UXBRIDGE | Hillingdon | 100 | Joint Site/Standalone |
| VICTORIA | Hyde Park Corner | 250 | Standalone |
| VICTORIA | Millbank | 400 | Standalone |
| WALTHAMSTOW | Walthamstow | 80 | Standalone |
| WATERLOO | Waterloo | 250 | Standalone |
| WEMBLEY | Wembley | 200 | Joint Site/Standalone |
| WESTMINSTER | St James Park | 250 | Standalone |
| WIMBLEDON | Wimbledon | 100 | Joint Site/Standalone |
| WOOLWICH | Woolwich | 100 | Joint Site/Standalone |
Key |
|
Bedrooms |
Square Footage Required |
| 1 bedroom | 230.35ft² / 21.4m² |
| 60 bedrooms | 25,000ft² / 2,322m² |
| 80 bedrooms | 35,550ft² / 3,292m² |
| 100 bedrooms | 41,000ft² / 3,818m² |
| 120 bedrooms | 46,000ft² / 4,222m² |
| With a joint site restaurant | Circa 6,000ft² extra |
Town |
Target Location |
Rooms Required |
Format |
REGION |
|||
| ABERDEEN | Aberdeen City Centre (Union Street) | 100 | Standalone |
| ABERGAVENNY | Abergavenny | 60 | Standalone/Joint Site |
| ABERYSTWYTH | Aberystwyth | 50 | Standalone/Joint Site |
| ALTON | Alton Central | 50 | Standalone/Joint Site |
| AMBLESIDE (CUMBRIA) | Ambleside Centre | 60 | Standalone |
| ANTRIM | Antrim/Belfast International | 60 | Standalone |
| ASCOT | Ascot Centre | 60 | Joint Site |
| AVIEMORE | Aviemore Centre | 60 | Standalone |
| AYLESBURY | Aylesbury Central | 60 | Joint Site |
| BANBURY | Banbury Central | 80 | Joint Site/Standalone |
| BANGOR (NI) | Bangor Central | 60 | Joint Site |
| BATH | Bath Central Station | 120 | Joint Site/Standalone |
| BATH | Bath Lower Bristol Road | 60 | Joint Site |
| BEDFORD | Bedford City Centre | 120 | Joint Site/Standalone |
| BERWICK-UPON-TWEED | Berwick Centre | 60 | Standalone |
| BETWS-Y-COED | Betws-y-Coed | 60 | Standalone |
| BIRKENHEAD | Birkenhead | 60 | Joint Site |
| BIRMINGHAM | Birmingham HS2 | 120 | Standalone |
| BLACKPOOL | Blackpool Clifton Street | 100 | Joint Site/Standalone |
| BOGNOR REGIS | Bognor Regis Seafront | 60 | Joint Site |
| BOLTON | Bolton Bolton Central RP | 100 | Joint Site/Standalone |
| BRIDLINGTON | Bridlington Esplanade | 60 | Standalone/Joint Site |
| BRIDPORT | Bridport | 50 | Standalone |
| BRIGHTON | Brighton West Pier/Seafront | 120 | Joint Site/Standalone |
| BRISTOL | Bristol Quay Side | 160 | Standalone |
| BRISTOL AIRPORT | Bristol Airport | 100 | Joint Site/Standalone |
| BRISTOL OUTER M5 | Bristol West M5 J18 | 60 | Joint Site |
| BUDE | Bude | 50 | Standalone |
| BUXTON | Buxton Station Road | 80 | Joint Site/Standalone |
| CARLISLE | Carlisle Centre | 120 | Joint Site/Standalone |
| CARMARTHEN | Carmarthen Centre | 50 | Standalone |
| CATERHAM | Caterham | 60 | Joint Site |
| CHATHAM | Chatham Centre | 80 | Joint Site/Standalone |
| CHELTENHAM | Cheltenham Centre | 80 | Joint Site/Standalone |
| CHESTERFIELD | Chesterfield Centre | 60 | Joint Site |
| CIRENCESTER | Cirencester | 60 | Standalone/Joint Site |
| CLACTON-ON-SEA | Clacton-on-Sea Seafront | 60 | Joint Site |
| CROMER | Cromer | 60 | Standalone |
| DARLINGTON | Darlington Central | 100 | Joint Site/Standalone |
| DORKING | Dorking | 60 | Standalone/Joint Site |
| DUNDEE | Dundee Centre | 120 | Joint Site/Standalone |
| EDINBURGH | Edinburgh Old Town | 180 | Standalone |
| EDINBURGH | Edinburgh Rose Street | 120 | Standalone |
| EDINBURGH | Edinburgh St Andrews Square | 180 | Standalone |
| ELY | Ely | 60 | Standalone/Joint Site |
| EPPING | Epping | 60 | Standalone/Joint Site |
| FAREHAM | Fareham Centre | 60 | Joint Site |
| FELIXSTOWE | Felixstowe | 40 | Standalone/Joint Site |
| FORFAR | Forfar | 50 | Standalone |
| GAINSBOROUGH | Gainsborough | 50 | Standalone/Joint Site |
| GALASHIELS | Galashiels | 50 | Standalone |
| GATESHEAD | Gateshead Quayside | 80 | Joint Site/Standalone |
| GERRARDS CROSS | Gerrards Cross | 60 | Joint Site |
| GLASGOW | Glasgow Bath Street | 160 | Standalone |
| GLASGOW | Glasgow St Enochs | 120 | Standalone |
| GLOUCESTER | Gloucester Centre | 80 | Joint Site/Standalone |
| GRAVESEND | Ebbsfleet/Bean Triangle | 80 | Joint Site/Standalone |
| GUILDFORD | Guildford Town Cntre | 120 | Joint Site/Standalone |
| HAMILTON | Hamilton | 60 | Joint Site |
| HARLOW | Harlow | 60 | Joint Site |
| HASTINGS | Hastings Seafront | 60 | Joint Site |
| HAVERFORDWEST | Haverfordwest | 50 | Standalone |
| HAYWARDS HEATH | Haywards Heath | 60 | Joint Site |
| HELENSBURGH | Helensburgh | 50 | Standalone/Joint Site |
| HEREFORD | Hereford Central | 60 | Joint Site |
| HERTFORD | Hertford | 60 | Joint Site |
| HITCHIN | Hitchin | 60 | Joint Site |
| HOLYHEAD | Holyhead | 50 | Standalone |
| HONITON | Honiton | 60 | Standalone |
| HOVE | Hove | 60 | Joint Site |
| ILFRACOMBE | Ilfracombe | 60 | Standalone |
| ILKESTON | Ilkeston Centre | 60 | Joint Site |
| ILKLEY | Ilkley Centre | 50 | Standalone/Joint Site |
| IRVINE | Irvine | 50 | Joint Site |
| KESWICK | Keswick Centre | 60 | Standalone |
| KIDLINGTON | Kidlington | 60 | Joint Site |
| LANCASTER | Lancaster | 60 | Joint Site |
| LEATHERHEAD | Leatherhead | 60 | Joint Site |
| LEEDS | Leeds Station | 140 | Standalone |
| LEIGHTON BUZZARD | Leighton Buzzard | 40 | Joint Site |
| LETCHWORTH GARDEN CITY | Letchworth | 40 | Joint Site |
| LITTLEHAMPTON | Littlehampton Seafront | 60 | Joint Site |
| LLANDUDNO | Llandudno Seafront | 80 | Joint Site/Standalone |
| LUTON | Luton | 120 | Joint Site/Standalone |
| LYMINGTON | Lymington Centre | 50 | Standalone/Joint Site |
| LYNDHURST | Lyndhurst Centre | 60 | Standalone/Joint Site |
| LYTHAM ST ANNES | Lytham | 60 | Joint Site |
| MAIDENHEAD | Maidenhead Central | 120 | Joint Site/Standalone |
| MALDON | Maldon | 50 | Standalone/Joint Site |
| MANCHESTER OUTER NORTH EAST | Manchester Central Park | 60 | Joint Site |
| MANSFIELD | Mansfield/Sherwood Forest | 60 | Joint Site |
| MARLOW | Marlow Central | 60 | Joint Site |
| MATLOCK | Matlock | 60 | Standalone/Joint Site |
| MELTON MOWBRAY | Melton Mowbray | 50 | Standalone/Joint Site |
| MIDDLESBROUGH | Middlesbrough Centre | 100 | Joint Site/Standalone |
| MILTON KEYNES | Milton Keynes Centre | 120 | Standalone |
| MINEHEAD | Minehead | 60 | Standalone |
| MONMOUTH | Monmouth | 50 | Standalone |
| MORECAMBE | Morecambe | 60 | Joint Site |
| MORETON-IN-MARSH | Moreton-in-Marsh | 60 | Standalone |
| NEWBURY | Newbury Centre | 80 | Joint Site/Standalone |
| NEWCASTLE UPON TYNE | Newcastle Central St James Park | 150 | Standalone |
| NORTHAMPTON | Northampton Centre | 80 | Joint Site/Standalone |
| OBAN | Oban | 50 | Small Format |
| OXFORD | Oxford Centre | 120 | Joint Site/Standalone |
| OXFORD | Oxford Centre West | 80 | Joint Site/Standalone |
| OXFORD | Oxford East | 60 | Joint Site |
| PENRITH | Penrith Centre | 60 | Standalone/Joint Site |
| PENZANCE | Penzance | 60 | Standalone/Joint Site |
| PETERHEAD | Peterhead Centre | 60 | Standalone/Joint Site |
| PETERLEE | Peterlee Edge of town | 60 | Standalone/Joint Site |
| PITLOCHRY | Pitlochry Centre | 50 | Standalone |
| PLYMOUTH | Plymouth Central | 80 | Standalone |
| READING OUTER | Reading M4 Jtn 11 | 80 | Joint Site/Standalone |
| RENFREW | Renfrew | 60 | Joint Site |
| RIPON | Ripon | 50 | Standalone/Joint Site |
| RYE | Rye | 50 | Standalone |
| SAFFRON WALDEN | Saffron Walden | 60 | Standalone/Joint Site |
| SALFORD | Manchester Salford Quays | 100 | Joint Site/Standalone |
| SANDBACH | Sandbach | 60 | Joint Site |
| SANDOWN | Sandown | 80 | Joint Site/Standalone |
| SEVENOAKS | Sevenoaks | 60 | Joint Site |
| SIDMOUTH | Sidmouth | 50 | Standalone |
| SKEGNESS | Skegness | 60 | Standalone/Joint Site |
| SLOUGH | Slough | 100 | Joint Site/Standalone |
| SPALDING | Spalding | 50 | Standalone/Joint Site |
| ST ANDREWS | St Andrews | 60 | Standalone |
| ST IVES (CORNWALL) | St Ives (Cornwall) | 60 | Standalone |
| STAINES | Staines | 80 | Joint Site/Standalone |
| STAMFORD | Stamford | 60 | Standalone/Joint Site |
| SUDBURY | Sudbury | 50 | Standalone/Joint Site |
| SUTTON COLDFIELD | Sutton Coldfield Centre | 80 | Joint Site/Standalone |
| SWINDON | Swindon | 100 | Standalone |
| THIRSK | Thirsk Edge of town | 50 | Standalone |
| TIVERTON | Tiverton | 60 | Standalone/Joint Site |
| TRURO | Truro Centre | 60 | Standalone/Joint Site |
| TUNBRIDGE WELLS | Tunbridge Wells Centre | 80 | Joint Site/Standalone |
| WALTHAM CROSS | Cheshunt | 60 | Joint Site |
| WETHERBY | Wetherby | 50 | Standalone/Joint Site |
| WHITBY | Whitby Quayside | 60 | Standalone |
| WHITLEY BAY | Whitley Bay Seafront | 50 | Joint Site |
| WIGAN | Wigan Central | 60 | Joint Site |
| WINDERMERE | Windermere | 60 | Standalone |
| WINDSOR | Windsor City Centre | 120 | Joint Site/Standalone |
| WORKSOP | Worksop Centre | 40 | Standalone/Joint Site |
| WORTHING | Worthing Seafront | 80 | Joint Site/Standalone |
| YORK | York Piccadilly | 80 | Joint Site/Standalone |
FOLLOW US ON