Shortcut to Accessibility page - (access key = 0) Skip to content - (access key = 1) Section navigation - (access key = 2) Main menu - (access key = 3) Shortcut to Site Map - (access key = 4) Shortcut to Contact Us page - (access key = 5) Shortcut to FAQs - (access key = 6) Shortcut to Homepage - (access key = 7) Shortcut to Search - (access key = 8)

Investors

5 Year Financial Summary


Profit and Loss Account - £m


  2005/6 2006/7 2007/8 2008/9 2009/10
  IFRS IFRS IFRS IFRS IFRS
Group turnover * 1,584.00 1,410.80 1,216.70 1,334.60 1,435.00
Profit before exceptional items and tax *181.1 213 210.3 229.9 223.6
Profit before tax 303.6 434.8 602.8 198.6 208
Basic earnings per share (pence) 99.85 123.43 294.72 52.82 92.37
Adjusted basic earnings per share (pence) 56.67 66.31 89.59 93.1 90.53
Ordinary dividends per share (pence) 27.3 30.25 36 36.55 38
Average number of employees 34,419 31,703 27,141 26,377 25,794

back to top

Balance Sheets - £m


  2006 2007 2008 2009 2010
  IFRS IFRS IFRS IFRS IFRS
Intangible fixed assets 79 78.5 101.2 118.9 150
Tangible fixed assets 2,677.10 2,487.60 2,127.40 2,301.10 2,310.70
Investments 119.9 59.9 502 25.0 20.2
Total fixed assets 2,876.00 2,626.00 2,233.80 2,445.00 2480.9
Current assets 217.3 166.2 183.2 128.0 164.4
Assets held for sale 302.6 59.1 - 0 2.3
Creditors - amounts falling due within one year (423.8) (379.6) (657.8) (293.0) (358.0)
Net current liabilities 96.1 (154.3) (474.6) (165.0) (191.3)
Total assets less current liabilities 2,972.10 2,471.70 1,759.20 2,280.00 2289.6
Creditors - amounts falling due after more than one year (874.8) (882.8) (155.9) (665.7) (529.0)
Pension liability (338.0) (196.0) (33.0) (233.0) (434.0)
Provisions for liabiliities and charges (212.8) (333.8) (253.1) (252.8) (218.60)
  1,546.50 1059 1,317.20 1,128.50 1,108.00
Called up share capital 151.1 151.9 148.8 145.3 146.4
Share premium account 36.1 38.1 43.8 46.1 49.1
Reserves 1,356.50 868.8 1,124.60 936.4 911.50
Shareholders' fund 1,543.70 1,058.80 1,317.20 1,127.80 1,107.00
Minority interests 2.8 0.3 0.0 0.7 1
  1,546.50 1,059.10 1,317.20 1,128.50 1,108.00
Net debt † 970.3 898.6 425.8 623.1 513.4

NOTES:

† Net debt is loan capital and bank overdrafts less cash at bank and in hand (see notes 24 and 25)

back to top

Cash Flow - £m


  2005/6 2006/7 2007/8 2008/9 2009/10
Cash flow from operating activities 234.8 298.4 225.8 284.7 369.8
Dividends from joint ventures and associates 82.7 - 0.7 0.6 0.7
Returns on investments and servicing of finance (90.0) (36.1) (30.3) (33.5) (26.6)
Tax paid (40.7) (12.8) (25.8) (37.0) (51.6)
Capital expenditure and financial investment § (211.3) 244.3 (285.0) (277.3) (89.9)
Acquisitions and disposals q (870.8) 358.8 930.5 (47.5) (42.0)
Net cash inflow/(outflow) before financing 852.6 815.9 197.7 (110.0) (160.4)
Equity dividends paid (475.5) (529.0) (60.7) (64.1) (53.9)
Management of liquid resources
Financing (393.4) (316.4) (771.0) (196.5) (107.5)
Increase in cash (22.6) 7.2 (15.8) 22.4 (1.0)
 
§ Capital expenditure and financial investment          
Property and plant purchased (230.2) (243.3) (284.7) (276.3) (131.7)
Property and plant sold 12 487.6 (0.3) (1.0) 41.8
Net investment and loan (increase)/decrease 6.9 - - - -
  (211.3) 244.3 (285.0) (277.3) (89.9)
 
q Acquisitions and disposals          
New businesses acquired (0.2) (2.7) (52.2) (30.4) (38.8)
Businesses sold 871 361.5 984.3 0 0
Contributions to Joint Ventures - - (1.6) (17.1) (3.2)
  870.8 358.8 930.5 (47.5) (42.0)

For the full report and accounts, visit the Annual & Interim Reports page.

back to top



Beefeater Brewers Fayre Costa Coffee Table Table Taybarns Premier Inn